13 Jan 2020 Magic Himalaya Treks
As we all know, the Everest base camp helicopter tour cost is expensive due to the helicopter ride. But here today, we are going to talk about the cost of a helicopter tour. We know the helicopter tour to Everest base camp costs a day trip to base camp. The helicopter takes you to the base of the world’s highest mountain.
Remember, there is no helicopter to the top of Mount Everest till now. Wind pressure currently makes helicopter flights to the top of Mount Everest impossible. Maybe it will be possible in the future if there is better and improved technology.
The Everest base camp helicopter landing tour lands on the base of the world’s highest mountains, as well as Kalapather. Kalapather is the best view of Mt. Everest as well as a base camp. The Everest base camp helicopter tour is not for everyone due to the high cost, but we have introduced the tour in two categories. This allows everyone who can afford the tour to fulfill their dream of experiencing it.
1. A private Everest helicopter tour.
2. Everest Helicopter Tour Joining.
Everest Helicopter Tour Privately
First of all, let’s talk about the private helicopter tour to Everest base camp. Anyone can book this private helicopter tour to Everest base camp. The cost for the tour ranges from US $5000 to US $6000. Depending on the season, the price will vary. The weather forecast also brings the cost up and down. The possible number of people for this private tour is four. The helicopter will not carry more than that. If there are 5 people, then the helicopter needs a double shuttle, which costs a lot.
Everest Base Camp Helicopter Tour Joining
A helicopter ride to Everest base camp is not for all people, so we introduce this group to join the tour for everyone. The cost for the Everest base camp helicopter tour starts from US $950 to US $1300 per person. On this tour, there should be at least 3 people. If there won’t be a minimum number of people, then the tour will be canceled and rescheduled for the next day. This tour is a bit riskier than the private tour. On this tour, the group size and demands bring the cost up and down.
Different Companies with Different Price Ranges
The Everest base camp helicopter landing tour cost always differs from one organizer to another. The Everest base camp helicopter flight landing tour has many benefits for people. Some of them are below:
- Easy: This tour makes travel simple for anyone. People don’t have to do many days of treks to see the base camp of Everest or the close view of Everest from Kalapather. Participants do not need to spend many months on training and preparation.
- Time-saving: Time is one of the biggest issues while traveling to any particular country or area. The Everest base camp helicopter flight landing tour is a day trip, so people don’t have to think about time. People cannot ignore this day trip. The trip allows you to start early in the morning from your room and return to it on the same day.
- Affordable cost: As I told you, there are two ways to do this tour. It is very affordable for anyone. The group joining and private tour are what people can select according to budget as well as capacity.
Everest Base Camp 1-Day Helicopter Tour Cost
| Year | Months | Day | Price | Remarks |
| 2025 | September | 1, 4, 8, 10, 14, 20, 24, 28 | $1350 | The tour is happening 100% |
| 2025 | October | 2, 6, 10, 13, 17, 21, 25, 27 | $1350 | The tour is happening 100% |
| 2025 | November | 3, 6, 9, 11, 14, 18, 23, 25, 27 | 1350 | The tour is happening 100% |
| 2025 | December | 2, 6, 10, 13, 17, 21, 25, 27 | 1350 | The tour is happening 100% |
| 2026 | January | 1, 4, 8, 10, 14, 20, 24, 28 | 1350 | The tour is happening 80% |
| 2026 | February | 3, 6, 9, 11, 14, 18, 23, 25, 27 | 1350 | The tour is happening 80% |
| 2026 | March | 3, 6, 9, 11, 14, 18, 23, 25, 27 | 1350 | The tour is happening 100% |
| 2026 | April | 1, 4, 8, 10, 14, 20, 24, 28 | 1350 | The tour is happening 100% |
| 2026 | May | 2, 6, 10, 13, 17, 21, 25, 27 | 1350 | The tour is happening 100% |
| 2026 | June | Every day | Contact us | The tour is happening 100% |
| 2026 | July | Every day | Contact us | The tour is happening 100% |
| 2026 | August | Every day | Contact us | The tour is happening 100% |
| 2026 | September | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2026 | October | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 100% |
| 2026 | November | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 100% |
| 2026 | December | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | January | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 80% |
| 2027 | February | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 80% |
| 2027 | March | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | April | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 100% |
| 2027 | May | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | June | Every day | Update Soon | The tour is happening 100% |
| 2027 | July | Every day | Update Soon | The tour is happening 100% |
| 2027 | August | Every day | Update Soon | The tour is happening 100% |
Everest Base Camp 2-Day Helicopter Tour Cost
| Year | Months | Day | Price | Remarks |
| 2025 | September | 1, 4, 8, 10, 14, 20, 24, 28 | $2400 | The tour is happening 100% |
| 2025 | October | 2, 6, 10, 13, 17, 21, 25, 27 | $2400 | The tour is happening 100% |
| 2025 | November | 3, 6, 9, 11, 14, 18, 23, 25, 27 | $2400 | The tour is happening 100% |
| 2025 | December | 2, 6, 10, 13, 17, 21, 25, 27 | $2400 | The tour is happening 100% |
| 2026 | January | 1, 4, 8, 10, 14, 20, 24, 28 | $2400 | The tour is happening 80% |
| 2026 | February | 3, 6, 9, 11, 14, 18, 23, 25, 27 | $2400 | The tour is happening 80% |
| 2026 | March | 3, 6, 9, 11, 14, 18, 23, 25, 27 | $2400 | The tour is happening 100% |
| 2026 | April | 1, 4, 8, 10, 14, 20, 24, 28 | $2400 | The tour is happening 100% |
| 2026 | May | 2, 6, 10, 13, 17, 21, 25, 27 | $2400 | The tour is happening 100% |
| 2026 | June | 2, 6, 10, 13, 17, 21, 25, 27 | Contact us | The government might cancel the tour |
| 2026 | July | 2, 6, 10, 13, 17, 21, 25, 27 | Contact us | The government might cancel the tour |
| 2026 | August | 2, 6, 10, 13, 17, 21, 25, 27 | Contact us | The government might cancel the tour |
| 2026 | September | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2026 | October | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 100% |
| 2026 | November | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 100% |
| 2026 | December | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | January | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 80% |
| 2027 | February | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 80% |
| 2027 | March | 3, 6, 9, 11, 14, 18, 23, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | April | 1, 4, 8, 10, 14, 20, 24, 28 | Update Soon | The tour is happening 100% |
| 2027 | May | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | June | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | July | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
| 2027 | August | 2, 6, 10, 13, 17, 21, 25, 27 | Update Soon | The tour is happening 100% |
Conclusion:
Affordability as well as reasonable cost make this tour the best tour you can undertake. The tour is available all year, which makes it the best. This tour cares about comfort level, so it is worth taking the helicopter to Everest base camp at a reasonable cost.
Remember us for the Everest base camp helicopter flight landing tour at the best cost.
